Tendered Solution
2312/0618
2312/0618
Recruitment, Training & Associated Services
Our Recruitment, Training & Associated Services contract guides customers through every step of the recruitment process from job descriptions, selection criteria and shortlisting to interviews and contracts.
Contract Status: Contract Extension 1
Contract Start Date: 01 January 2021
Contract Expiry: 31 December 2025 Contract Extensions: Two (2) x 12 month Periods Options Taken: 2 - New contract has been awarded to commence 1 January
For further information, please contact painfo@paltd.com.au
Solution Categories
Suppliers by Category
1. Permanent Recruitment - Executive
| Adapts IT P/L | NSW, VIC |
| Anzuk Education | NATIONAL |
| Aspect Personnel P/L | VIC |
| Blue Visions Management P/L | NATIONAL |
| Charterhouse Recruitment P/L | NATIONAL |
| CK Recruitment P/L | NATIONAL |
| Davidson Group (Aust) P/L | NATIONAL |
| Dixon Appointments P/L | NATIONAL |
| Drake Australia P/L | NATIONAL |
| Fetch Personnel P/L | NSW, VIC |
| Bridge IT Engineering P/L | ACT, VIC |
| GBS Recruitment P/L | NATIONAL |
| Halcyon Knights P/L | ACT, NSW, QLD, SA, VIC, WA |
| Hays Specialist Recruitment (Australia) P/L | NATIONAL |
| HOBAN Recruitment | ACT, NSW, NT, QLD, SA, VIC, WA |
| Horner Recruitment P/L | NATIONAL |
| IPA By Synergie P/L | NATIONAL |
| Launch Recruitment P/L | NATIONAL |
| Leading Roles | NATIONAL |
| Lloyd Connect P/L | NATIONAL |
| LOGO Management Resources | ACT, NSW, QLD, SA, VIC, WA |
| McArthur (VIC) P/L | VIC |
| Michael Page International P/L | ACT, NSW, QLD, SA, TAS |
| Gforce Employment + Recruitment | VIC |
| Planned Resources P/L | NATIONAL |
| Programmed Skilled Workforce | NATIONAL |
| Public Sector People | NATIONAL |
| Randstad P/L | NATIONAL |
| Redwolf Rosch P/L | NATIONAL |
| Six Degrees Executive P/L | NATIONAL |
| Talent International Holdings P/L | NATIONAL |
| The Source Management Consultants P/L | ACT, NSW, QLD, SA, VIC, WA |
| Tradewind Australia P/L | NATIONAL |
2. Permanent Recruitment - Entry/Middle/Senior
| Adapts IT P/L | NSW, VIC |
| AFT Croft Family Trust | VIC |
| Anzuk Education | NATIONAL |
| Aris Zinc P/L | ACT, NSW, QLD, SA, VIC |
| Aspect Personnel P/L | VIC |
| Blue Visions Management P/L | NATIONAL |
| Charterhouse Recruitment P/L | ACT, NSW, QLD, SA, VIC |
| CK Recruitment P/L | NATIONAL |
| Davidson Group (Aust) P/L | NATIONAL |
| Dixon Appointments P/L | NATIONAL |
| Drake Australia P/L | NATIONAL |
| Excel Recruitment and Rexco People | NSW, QLD, SA, VIC |
| Fetch Personnel P/L | NSW, VIC |
| Bridge IT Engineering P/L | ACT, VIC |
| Finite Group APAC P/L | NATIONAL |
| GBS Recruitment P/L | NATIONAL |
| Halcyon Knights P/L | ACT, NSW, QLD, SA, VIC |
| Hays Specialist Recruitment (Australia) P/L | NATIONAL |
| HOBAN Recruitment | ACT, NSW, NT, QLD, SA, VIC, WA |
| Horner Recruitment P/L | NATIONAL |
| IPA By Synergie P/L | NATIONAL |
| Launch Recruitment P/L | NATIONAL |
| Leading Roles | NATIONAL |
| Lloyd Connect P/L | NATIONAL |
| MBC Recruitment | NATIONAL |
| McArthur (VIC) P/L | VIC |
| Michael Page International P/L | ACT, NSW, QLD, SA, VIC, WA |
| Gforce Employment + Recruitment | VIC |
| Planned Resources P/L | NATIONAL |
| Programmed Skilled Workforce | NATIONAL |
| Public Sector People | NATIONAL |
| Randstad P/L | NATIONAL |
| Rec People P/L | VIC |
| Redwolf Rosch P/L | NATIONAL |
| Six Degrees Executive P/L | NATIONAL |
| Talent International Holdings P/L | NATIONAL |
| The Source Management Consultants P/L | ACT, NSW, QLD, SA, VIC, WA |
| Tradewind Australia P/L | NATIONAL |
| Work Solutions (Melb) P/L | VIC |
| Zancott Recruitment (Vic) P/L | NSW, QLD, SA, VIC, WA |
3. Temporary Recruitment
| Adapts IT P/L | NSW, VIC |
| Anzuk Education | NSW, QLD, VIC, WA |
| Aris Zinc P/L | ACT, NSW, QLD, SA, VIC |
| Aspect Personnel P/L | VIC |
| Blue Visions Management P/L | NATIONAL |
| Charterhouse Recruitment P/L | ACT, NSW, QLD, SA, VIC |
| CK Recruitment P/L | NSW, QLD, VIC |
| Davidson Group (Aust) P/L | NATIONAL |
| Dixon Appointments P/L | VIC |
| Drake Australia P/L | ACT, NSW, NT, QLD, SA, VIC, WA |
| Excel Recruitment and Rexco People | NSW, QLD, SA, VIC |
| Fetch Personnel P/L | VIC |
| Bridge IT Engineering P/L | ACT, VIC |
| Finite Group APAC P/L | NATIONAL |
| GBS Recruitment P/L | VIC |
| Halcyon Knights P/L | ACT, NSW, QLD, SA, VIC |
| Hays Specialist Recruitment (Australia) P/L | NATIONAL |
| HOBAN Recruitment | NSW, QLD, SA, VIC, WA |
| Horner Recruitment P/L | VIC |
| IPA By Synergie P/L | ACT, NSW, QLD, SA, VIC, WA |
| Launch Recruitment P/L | NATIONAL |
| Lloyd Connect P/L | VIC |
| LOGO Management Resources | NATIONAL |
| MBC Recruitment | NSW |
| McArthur (VIC) P/L | VIC |
| Michael Page International P/L | ACT, NSW, QLD, SA, VIC, WA |
| Gforce Employment + Recruitment | VIC |
| Planned Resources P/L | VIC |
| Programmed Skilled Workforce | NATIONAL |
| Public Sector People | NATIONAL |
| Randstad P/L | NATIONAL |
| Rec People P/L | VIC |
| Redwolf Rosch P/L | NATIONAL |
| Talent International Holdings P/L | NATIONAL |
| The Source Management Consultants P/L | ACT, NSW, QLD, SA, VIC, WA |
| Tradewind Australia P/L | QLD, VIC |
| Work Solutions (Melb) P/L | VIC |
| Zancott Recruitment (Vic) P/L | NSW, QLD, SA, VIC, WA |
4. Managed Services Program (MSP) Providers for Contingent Labour
| Comensura P/L | NATIONAL |
| Launch Recruitment P/L | NATIONAL |
| Randstad P/L | NATIONAL |
5. Training, Learning and Professional Development Services
| AcademyGlobal P/L | NATIONAL |
| Altus Training P/L | NSW, QLD, VIC, WA |
| Blue Visions Management P/L | NATIONAL |
| Converge International P/L | NATIONAL |
| Davidson Group (Aust) P/L | NATIONAL |
| Dixon Appointments P/L | VIC |
| GBS Recruitment P/L | NATIONAL |
| Hays Specialist Recruitment | NATIONAL |
| Honeylight Enterprises P/L | NATIONAL |
| Lingford Consulting Services P/L | NATIONAL |
| McArthur (VIC) P/L | VIC |
| National Institute of Dramatic Art (NIDA) | NATIONAL |
| Peter Berry Consultancy P/L | NATIONAL |
| Randstad P/L | NATIONAL |
| Redwolf Rosch P/L | NATIONAL |
| St John Ambulance Australia (NSW) | NSW |
| Trevor-Roberts | NATIONAL |
6. e-Learning and Training Solutions
| AcademyGlobal P/L | NATIONAL |
| Blue Visions Management P/L | NATIONAL |
| Drake Australia P/L | NATIONAL |
| Easy Authoring | ACT, NSW, QLD, SA, VIC, WA |
| Honeylight Enterprises P/L | NATIONAL |
| Lloyd Connect P/L | NATIONAL |
| Randstad P/L | NATIONAL |
| Redwolf Rosch P/L | NATIONAL |
| The Learning Hook P/L | NATIONAL |
7. Mentoring and Coaching
| Blue Visions Management P/L | NATIONAL |
| Converge International P/L | NATIONAL |
| Davidson Group (Aust) P/L | NATIONAL |
| GBS Recruitment P/L | NATIONAL |
| Hays Specialist Recruitment (Australia) P/L | NATIONAL |
| Honeylight Enteprises P/L | NATIONAL |
| Lloyd Connect P/L | NATIONAL |
| Peter Berry Consultancy P/L | NATIONAL |
| Randstad P/L | NATIONAL |
| Trevor-Roberts | NATIONAL |
8. Career Transitions Programs and Human Resource Consultancy Services
| Converge International P/L | NATIONAL |
| Davidson Group (Aust) P/L | NATIONAL |
| Dixon Appointments P/L | VIC |
| Drake Australia P/L | NATIONAL |
| GBS Recruitment P/L | NATIONAL |
| Hays Specialist Recruitment (Australia) P/L | NATIONAL |
| Honeylight Enterprises P/L | NATIONAL |
| Horner Recruitment | VIC |
| McArthur (VIC) P/L | VIC |
| Peter Berry Consultancy P/L | NATIONAL |
| Randstad P/L | NATIONAL |
| Redwolf Rosch P/L | NATIONAL |
| Trevor-Roberts | NATIONAL |
9. Psychometric Testing and Skills Assessments
| Blue Visions Management P/L | NATIONAL |
| Converge International P/L | NATIONAL |
| Davidson Group (Aust) P/L | NATIONAL |
| Dixon Appointments P/L | NATIONAL |
| Drake Australia P/L | NATIONAL |
| Hays Specialist Recruitment (Australia) P/L | NATIONAL |
| HOBAN Recruitment | NATIONAL |
| Horner Recruitment | VIC |
| Lloyd Connect P/L | NATIONAL |
| Makesure Consulting P/L | NATIONAL |
| McArthur (VIC) P/L | VIC |
| Peter Berry Consultancy P/L | NATIONAL |
| Randstad P/L | NATIONAL |
| Redwolf Rosch P/L | NATIONAL |
| The Anna Centre P/L | ACT, NT, QLD, SA, VIC |
10. Unbundled Recruitment Services
| AFT Croft Family Trust | VIC |
| CK Recruitment P/L | NSW, QLD, VIC |
| Davidson Group (Aust) P/L | NATIONAL |
| DIXON Appointments P/L | NATIONAL |
| Drake Australia P/L | NATIONAL |
| Hays Specialist Recruitment (Australia) P/L | NATIONAL |
| HOBAN Recruitment | NATIONAL |
| Horner Recruitment | VIC |
| IPA By Synergie P/L | NATIONAL |
| Lloyd Connect P/L | NATIONAL |
| Makesure Consulting P/L | NATIONAL |
| McArthur (VIC) P/L | VIC |
| Programmed Skilled Workforce | NATIONAL |
| Randstad P/L | NATIONAL |
| Redwolf Rosch P/L | NATIONAL |
| Zancott Recruitment (Vic) P/L | NSW, QLD, SA, VIC |
11. Employee Satisfaction and Organisational Survey Services
| Davidson Group (Aust) P/L | NATIONAL |
| Drake Australia P/L | NATIONAL |
| Honeylight Enterprises P/L | NATIONAL |
| Lloyd Connect P/L | NATIONAL |
| Makesure Consulting P/L | NATIONAL |
| McArthur (VIC) P/L | VIC |
| Peter Berry Consultancy P/L | NATIONAL |
| Randstad P/L | NATIONAL |
| Redwolf Rosch P/L | NATIONAL |
12. Performance Appraisal Management Services
| GBS Recruitment P/L | NATIONAL |
| Honeylight Enterprises P/L | NATIONAL |
| Lloyd Connect P/L | NATIONAL |
| McArthur (VIC) P/L | VIC |
| Randstad P/L | NATIONAL |
13. Police & Background Check/Fit to Work Solutions
| AIS International Group P/L | NATIONAL |
| Blue Visions Management P/L | NATIONAL |
| Horner Recruitment | VIC |
| Information Brokers P/L | NATIONAL |
| Lloyd Connect P/L | NATIONAL |
| Makesure Consulting P/L | NATIONAL |
| Programmed Skilled Workforce | NATIONAL |
| Redwolf Rosch P/L | NATIONAL |
Tendered Solutions Overview
Our Recruitment, Training & Associated Services takes the stress out of managing recruitment and HR tasks.
Ready to Start Saving?
Leverage our exclusive contract to elevate your procurement strategy.

-1.png?width=600&height=300&name=Untitled%20design%20(15)-1.png)